KILLEEN, Texas (June 2, 2023) – Due to equipment failure, The City of Killeen’s Department of Public Works’ Transportation Division will have street maintenance performed on the following roadways beginning Monday, June 5 – Wednesday, June 14.
Work consists of Slurry Seal services, which will result in various lane closures throughout the day. Entire road closures may occur during this project. Street closures will take place from 7a.m. – 7p.m. daily and roads will be open only to local/ residing citizens during these time periods.
There will be a series of traffic control devices in place to guide motor vehicles around the work zone and closure. Motorists are encouraged to use caution, obey traffic control devices, and consider an alternate route during street maintenance.
Each year, streets are identified to be slurry sealed, a process that extends the life of streets and provides a smoother riding surface. Slurry sealing involves the entire street surface, curb to curb, so cars in affected areas must not park in the roadway. Vehicles may use the roadway once the barriers are removed.
If you wish to make inquiries, please contact the City of Killeen Transportation office at (254) 616-3153 or email nwaddington@killeentexas.gov. The City of Killeen apologizes for any inconvenience as a result of this work and appreciates your cooperation.
Below is the projected order, however it is subject to change by the contractor based on workload and weather:
Monday, June 5:
Street | From | To |
Lobrecht Court | Chuckwagon Circle | Dead end |
Lobrecht Court | | CDS |
Line Dance Court | Schorn Drive | Dead end |
Line Dance Court | CDS | Veterans Memorial Boulevard |
Knobb Court | Schorn Drive | Dead end |
Knobb Court | CDS | |
Oster Drive | Napier Drive | Mikulec Drive |
George Cv | Farrell Lane | Dead end at 6708 (cul-de-sac) |
Bridgewood Drive | Prewitt Ranch Road | Dead end |
Mustang Creek Road | Prewitt Ranch Road | Katy Creek Lane |
Walton Walker Drive | Valley Road S | Dead end |
Tuesday, June 6:
Street | From | To |
Lana Court | Birmingham Circle | Dead end |
Lana Court | CDS | |
Suellen Lane | Birmingham Circle | Birmingham Circle |
Melanie Drive | Birmingham Circle | Birmingham Circle |
Emilie Lane | Birmingham Circle | Birmingham Circle |
Charlotte Lane | Birmingham Circle | Birmingham Circle |
Fairview Drive | Evetts Road | Williamson Avenue |
Wednesday, June 7:
Street | From | To |
Farrell Lane | Prewitt Ranch Road | Dead End at 5105 (Cul-de-sac) |
Napier Drive | CDS | Oster Drive |
Mikulec Drive | South WS Young Drive | Oster Drive |
Evetts Road | Fairview Drive | Coffield Street |
Thursday, June 8:
Street | From | To |
Jon Circle | Greenwood Avenue | Dead end |
Jon Circle | CDS | |
Stone Avenue | Alexander Street | Dead end |
Stone Avenue | CDS | |
Sissom Road | Fairview Drive | Valley Road |
Williamson Drive | Fairview Drive | Garth Drive |
Friday, June 9:
Street | From | To |
Hillcrest Drive | Coffield Street | Williamson Avenue |
Coffield Street | West Rancier Avenue | Evetts Road |
Deerwood Trail | Stagecoach Road | Deerwood Loop |
Friday, June 12:
Street | From | To |
Alexander Street | Greenwood Avenue | Rancier Avenue |
Garth Drive | Valley Road | Dead end |
Schorn Drive | South WS Yong Drive | Mikulec Drive |
Tuesday, June 13:
Street | From | To |
Sue Anne Drive | Birmingham Circle | Southern Belle Drive |
Birmingham Circle | Stagecoach Road | 5301 Birmingham (NW Corner) |
Prewitt Ranch Road (1/2) | Clear Creek Road | Bridgewood Drive |
Wednesday, June 14:
Street | From | To |
Prewitt Ranch Road (1/2) | Clear Creek Road | Bridgewood Drive |
Valley Road West | West Rancier Avenue | Fairview Drive |
Valley Road West | West Rancier Avenue | Fairview Drive |