Planning
Planning for the Future
The Planning and Economic Development Department helps guide future development, redevelopment, and community enhancement in the City with the goal of ensuring quality land development and preservation of the community’s unique historic resources in accordance with the Killeen Comprehensive Plan.
To find Planning forms and applications click here Version OptionsPlanningHeadline.
What is a PUD?
A Planned Unit Development (PUD) is an overlay designation to provide the flexibility to permit development projects which may include multiple land uses. It is a land use designation incorporating concepts of density and common open space. The designation permits specific negotiated development regulations to be applied to the base land use zoning district(s) in which the property is located. When a parcel of land receives a PUD designation, the entire parcel must be assigned one or more standard zoning district classifications. For more information, please refer to our Code of Ordinance Section 31.800. For more information, please contact 254-501-7631
Approved PUDs in Killeen:
Ordinance | Approval Date | PUD Name | Land Use |
23-May-06 | Rezoning – Marie Bucholz, et al. (Map) | (R-1 to PUD with R-3) | |
13-Jan-09 | Rezoning – W&B Development (Map) | (R-1 to PUD with R-1) | |
22-Sep-09 | Rezoning – WBW Development (Map) | (R-1 to PUD) | |
28-Jun-11 | Rezoning – Dorel Killeen Holdings (Map) | (B-2 to R-3A with PUD) | |
28-Jun-11 | Rezoning – Al and Bonnie Young (Map) | (B-3 to R-3A with PUD) | |
9-Oct-12 | Rezoning – Abbott Springs Ltd. (Map) | (B-5 to PUD containing B-4 and R-3A) | |
24-Sep-13 | Rezoning – Killeen Chaparral Development & RSBP Developers, Inc. (Map) | (A, SR-1 & AR-1 to PUD) | |
28-Oct-14 | Rezoning – National Bank (Map) | (R-3 to PUD w/ SF-2) | |
22-Sep-15 | Rezoning – Texas Sunflower, Ltd. (Map) | (B-3 & A-R1 to PUD w/B-2 & R-3A) | |
12-Jan-16 | Rezoning – RSBP Developers (Map) | (R-1 to R-1 w/PUD) | |
26-Jul-16 | Rezoning – Donald Earl Nellis & Lenner Hair Nellis (Map) | (R-1 to PUD w/R-2 & R-3F) | |
23-Aug-16 | Rezoning – 439 Lakeview Development Ltd. (Map) Changed to R-2 by ORD# 17-025 | (R-3 & B-3 to PUD for SF-2) | |
22-Nov-16 | Rezoning – Linda Nellis (Map) | (R-1 to PUD w/R-3A) | |
28-Mar-17 | Rezoning – Payton Senior LLC (Map), | (R-1, R-3 & B-5 to PUD w/R-3A) | |
28-Mar-17 | Rezoning – WBW Land Investments (Map) | (AR-1, SR-1 to PUD w/SR-2, SR-1, R-1 & SF-2) | |
11-Apr-17 | Rezoning – RSBP Developers, Inc. (Map)
| (PUD w/SF-2 & R-3 to R-2) | |
22-May-18 | Rezoning – RSBP, Inc. (Map) | (PUD w/R-1 to PUD w/R-1) | |
24-Jul-18 | Rezoning – Faith Temple, Inc. (Map) | (A to PUD w/ SR-1) | |
11-Sep-18 | Rezoning – Killeen BES, Ltd., Killeen EGS Property, Ltd., & Bentina Ltd. (Map) | (B-3 to PUD w/SF-2) | |
16-Oct-18 | Rezoning – Killeen MFD, LLC (Map) | (PUD w/ R-3A to PUD w/ R-3A) | |
30-Oct-18 | Rezoning – JMJ Acquisitions (Map) | (B-3 to PUD w/R-3A) | |
30-Oct-18 | Rezoning – WBW Development/C.A. Dosse & Company (Map) | (R-2 & R-MH to PUD w/SF-2 & R-2) | |
14-May-19 | Rezoning – SS Springs, LLC & Abbott Springs, LTD. (Map) | (B-3 to PUD w/ RBD, SR-1, R-1, SF-2, V, R-2, R-2 and Flex Lots for SR-1/R-1/SF-2/V/R-2) | |
28-May-19 | Rezoning – Atchinson Family Revocable Trust and the Sheryl Anderson Yowell 1998 Trust (Map) | (A to PUD w/R‐1) | |
25-Jun-19 | Rezoning – Reeces Creek Developers, Ltd. (Map) | (B-3 to PUD w/ R-3A) | |
21-Jul-20 | Rezoning – JOF Developers and Purser King Investments, Ltd. (Map) | (A-R1 to PUD R-1) 60.32 acres (A-R1 to PUD SF-2) 27.08 acres (UD to UD w/PUD) 10.58 acres (A-R1 to PUD) 4.7 acres (UD to UD w/PUD R-1) 2.55 acres (A-R1 to PUD R-2) 2.11 acres & (UD to UD w/ PUD R-2) 1.47 acres | |
12-Jan-21 | Rezoning – S. Young Family Ltd. (c/o Susan Young Jones) (Map) | (R-1 & B-5 to PUD for R-3A) | |
10-Aug-21 | Rezoning – Cactus Jack Development (Map) | (A-R-1, B-5 & A to PUD w/R-1, SF-2, R-2, and B-3) | |
22-Feb-22 | Rezoning – CP Summit Group, Loverd Wilson Mitchell Trust, Penelope McDonald & Ray Fread (Map) | (A, A-R1 and R-1 to PUD w/SF-2) | |
12-Jul-22 | Rezoning – Destiny World Outreach Center, Inc. (Map) | (R-1 to PUD w/R-3A) | |
9-Aug-22 | Rezoning – Sheryl Yowell Anderson (Map) | (A to PUD w/AR-1, SR-1, SR-2, SF-2, R-1, R-2 & B-5) | |
23-Aug-22 | Rezoning – JOF Developers, Inc. (Map) | (A-R1 to PUD w/R-1) | |
27-Sep-22 | Approve amendment of PUD standards, 6600 S. Fort Hood Street (Map) |
| |
14-Mar-23 | Rezoning – Central Southwest Texas Development, LLC (Map) | (B-5 & M-1 to PUD w/ B-3, R-3A, & RT-1) | |
11-Apr-23 | Rezoning- Bunny Trail Real Estate, LP (Map) | (A to PUD w/ SF-2, R-3A, RT-1, & NBD) | |
27-Jun-23 | Rezoning – CPB Investments, Inc; House Cross Associates, LTD; and Melva L. Van Dyke (Map) | (AR-1, R-3A, & B-3 to PUD w/ SF-2, R-3A, & B-3) |
Key: A (Agricultural); A-R1 (Agricultural Single-Family Residential District); SR-1 (Suburban Residential Single-Family Residential District); SR-2 (Suburban Residential Single-Family District); R-1 (Single-Family Residential District); SF-2 (Single-Family Residential District); RM-1 (Residential Modular Home Single-Family District); RT-1 (Residential Townhouse Single-Family District); R-2 (Two-Family Residential District); R-3 (Multifamily Residential District); R-3F (Multifamily Residential District); R-3A (Multifamily Apartment Residential District); B-1 (Professional Business District); B-2 (Local Retail District; B-3 (Local Business District); NBD (Neighborhood Business District); B-4 (Business District); B-5 (Business District); M-1 (Manufacturing District); M-2 (Heavy Manufacturing District)
-
Wallis Meshier
Assistant Director of Development Services
-
David Hermosillo
Senior Planner
-
Maria Lopez
Planner